Scrapbooking Meetups Everywhere

29,743
Members
31,552
Interested
703
Meetup Groups
506
Cities
7
Countries

All Scrapbooking Meetups

  1. New York, NYus; 503 members 40.76-73.97
  2. Stafford, VAus; 405 members 38.46-77.44
  3. Nashville, TNus; 394 members 36.17-86.78
  4. Greensboro, NCus; 337 members 36.11-79.74
  5. New York, NYus; 311 members 40.74-74.0
  6. Portland, ORus; 303 members 45.5-122.69
  7. New York, NYus; 294 members 40.75-73.99
  8. Centreville, VAus; 284 members 38.85-77.46
  9. Poway, CAus; 283 members 32.98-117.04
  10. Grand Rapids, MIus; 262 members 42.96-85.66
  11. San Diego, CAus; 254 members 32.91-117.15
  12. Mahwah, NJus; 226 members 41.07-74.15
  13. Arlington, MAus; 221 members 42.41-71.18
  14. Sherborn, MAus; 220 members 42.23-71.38
  15. Frisco, TXus; 208 members 33.15-96.85
  16. Ramsey, NJus; 207 members 41.06-74.15
  17. Somers, NYus; 194 members 41.34-73.69
  18. Akron, OHus; 178 members 41.08-81.52
  19. Parsippany, NJus; 174 members 40.86-74.41
  20. Seattle, WAus; 174 members 47.72-122.3
  21. Austin, TXus; 169 members 30.21-97.85
  22. Las Vegas, NVus; 165 members 36.15-115.11
  23. Lancaster, PAus; 163 members 40.06-76.32
  24. Cary, NCus; 162 members 35.81-78.8
  25. New York, NYus; 157 members 40.82-73.94
  26. Schenectady, NYus; 156 members 42.79-73.98
  27. New York, NYus; 150 members 40.8-73.97
  28. Surprise, AZus; 149 members 33.63-112.35
  29. San Francisco, CAus; 146 members 37.78-122.46
  30. Carmel, NYus; 145 members 41.45-73.68
  31. Calgary, ABca; 142 members 51.08-114.05
  32. Alexandria, VAus; 142 members 38.82-77.15
  33. Houston, TXus; 138 members 30.0-95.49
  34. Virginia Beach, VAus; 134 members 36.8-76.18
  35. Fort McMurray, ABca; 133 members 56.73-111.44
  36. Kansas City, MOus; 132 members 39.1-94.6
  37. New York, NYus; 128 members 40.77-73.96
  38. Houston, TXus; 128 members 29.91-95.66
  39. Hebron, KYus; 128 members 39.07-84.71
  40. Coquitlam, BCca; 121 members 49.25-122.89
  41. Washington, DCus; 117 members 38.96-77.07
  42. Saint Louis, MOus; 115 members 38.46-90.33
  43. Bronx, NYus; 114 members 40.82-73.86
  44. Catonsville, MDus; 111 members 39.33-76.74
  45. Atlanta, GAus; 111 members 33.85-84.29
  46. New York, NYus; 110 members 40.85-73.94
  47. Bellingham, WAus; 109 members 48.75-122.49
  48. Fairmont, WVus; 109 members 39.48-80.15
  49. Nottingham, MDus; 108 members 39.39-76.49
  50. Frederick, MDus; 105 members 39.42-77.34
  51. Oradell, NJus; 104 members 40.95-74.04
  52. Saint Louis, MOus; 104 members 38.59-90.35
  53. Chicago, ILus; 103 members 41.89-87.63
  54. Chicago, ILus; 102 members 41.92-87.65
  55. Roseville, CAus; 101 members 38.76-121.39
  56. Flowery Branch, GAus; 101 members 34.19-83.91
  57. Lynnwood, WAus; 98 members 47.87-122.27
  58. Goodyear, AZus; 97 members 33.43-112.38
  59. Oklahoma City, OKus; 97 members 35.42-97.57
  60. Snoqualmie, WAus; 96 members 47.53-121.82
  61. Bridgeport, NYus; 96 members 43.16-75.98
  62. Thorold, ONca; 96 members 43.12-79.22
  63. Worcester, MAus; 95 members 42.25-71.77
  64. Easton, PAus; 91 members 40.72-75.22
  65. Allen, TXus; 90 members 33.11-96.7
  66. Allen, TXus; 90 members 33.09-96.62
  67. San Jose, CAus; 90 members 37.22-121.77
  68. Portland, ORus; 90 members 45.54-122.55
  69. New York, NYus; 89 members 40.8-73.97
  70. La Mirada, CAus; 88 members 33.91-118.01
  71. Plainfield, ILus; 88 members 41.62-88.2
  72. Burbank, CAus; 87 members 34.18-118.32
  73. Federal Way, WAus; 87 members 47.31-122.31
  74. Chesapeake, VAus; 86 members 36.8-76.43
  75. Leesburg, VAus; 86 members 39.08-77.61
  76. San Diego, CAus; 86 members 32.74-117.09
  77. Spanaway, WAus; 86 members 47.08-122.4
  78. Virginia Beach, VAus; 85 members 36.78-76.08
  79. Gaithersburg, MDus; 85 members 39.11-77.24
  80. Madison, WIus; 85 members 43.07-89.31
  81. Orland Park, ILus; 82 members 41.62-87.85
  82. Allen, TXus; 81 members 33.09-96.62
  83. Brooklyn, NYus; 80 members 40.65-73.95
  84. Seattle, WAus; 80 members 47.54-122.39
  85. Chatsworth, CAus; 80 members 34.25-118.59
  86. Hartford, CTus; 80 members 41.79-72.67
  87. Irvine, CAus; 79 members 33.7-117.82
  88. Oakland, NJus; 79 members 41.03-74.23
  89. Newark, DEus; 78 members 39.71-75.73
  90. Woodbridge, VAus; 78 members 38.68-77.31
  91. Philadelphia, PAus; 78 members 40.06-75.08
  92. Mansfield, TXus; 78 members 32.58-97.14
  93. Murfreesboro, TNus; 78 members 35.82-86.45
  94. Litchfield Park, AZus; 77 members 33.5-112.38
  95. Collegeville, PAus; 77 members 40.19-75.43
  96. Romulus, MIus; 77 members 42.22-83.34
  97. Bayside, NYus; 75 members 40.76-73.78
  98. Springfield, MOus; 75 members 37.24-93.29
  99. Chesapeake, VAus; 74 members 36.81-76.24
  100. Houston, TXus; 74 members 30.0-95.49
  101. Calgary, ABca; 73 members 51.03-114.07
  102. Las Vegas, NVus; 72 members 36.16-115.03
  103. Coram, NYus; 71 members 40.89-73.01
  104. Millbrook, ALus; 70 members 32.49-86.37
  105. Cortlandt Manor, NYus; 70 members 41.28-73.87
  106. Tuxedo Park, NYus; 70 members 41.2-74.22
  107. Fort Collins, COus; 70 members 40.58-105.08
  108. Reno, NVus; 69 members 39.5-119.77
  109. San Jose, CAus; 69 members 37.26-121.92
  110. Rochester, NYus; 68 members 43.17-77.6
  111. Reston, VAus; 67 members 38.96-77.34
  112. Jacksonville, FLus; 66 members 30.16-81.62
  113. Poughkeepsie, NYus; 66 members 41.7-73.92
  114. Raleigh, NCus; 66 members 35.77-78.64
  115. Cheshire, CTus; 65 members 41.5-72.91
  116. Midland, MIus; 65 members 43.63-84.27
  117. Yorkville, ILus; 65 members 41.62-88.43
  118. Hoboken, NJus; 64 members 40.75-74.03
  119. Henderson, NVus; 64 members 36.06-114.96
  120. Elk Grove, CAus; 64 members 38.41-121.43
  121. Arlington Heights, ILus; 63 members 42.11-87.97
  122. Saylorsburg, PAus; 63 members 40.93-75.38
  123. Fargo, NDus; 62 members 46.89-96.8
  124. Pasadena, CAus; 62 members 34.15-118.09
  125. Darby, PAus; 61 members 39.92-75.27
  126. Columbus, GAus; 60 members 32.47-84.95
  127. Fayetteville, NCus; 60 members 35.06-79.0
  128. Milford, NHus; 60 members 42.83-71.66
  129. Monterey, CAus; 59 members 36.59-121.85
  130. Dekalb, ILus; 59 members 41.93-88.75
  131. Smithsburg, MDus; 59 members 39.61-77.53
  132. Downers Grove, ILus; 59 members 41.81-88.02
  133. Nepean, ONca; 59 members 45.34-75.7
  134. Altamonte Springs, FLus; 59 members 28.67-81.41
  135. Portland, ORus; 59 members 45.5-122.69
  136. Brookline, MAus; 58 members 42.34-71.12
  137. Seattle, WAus; 58 members 47.43-122.33
  138. Barnegat, NJus; 58 members 39.76-74.28
  139. Frisco, TXus; 58 members 33.15-96.85
  140. North Richland Hills, TXus; 58 members 32.86-97.22
  141. Lansing, MIus; 57 members 42.74-84.57
  142. New York, NYus; 57 members 40.85-73.94
  143. Tucson, AZus; 57 members 32.33-110.99
  144. New York, NYus; 56 members 40.83-73.95
  145. Monterey Park, CAus; 56 members 34.05-118.12
  146. Sumter, SCus; 56 members 33.88-80.26
  147. League City, TXus; 56 members 29.5-95.09
  148. Las Vegas, NVus; 56 members 36.18-115.33
  149. College Station, TXus; 56 members 30.58-96.29
  150. Raleigh, NCus; 55 members 35.79-78.65
  151. Forest Hills, NYus; 55 members 40.72-73.85
  152. Buford, GAus; 55 members 34.1-83.97
  153. Bethlehem, PAus; 55 members 40.62-75.41
  154. Ventura, CAus; 55 members 34.28-119.17
  155. Northampton, MAus; 55 members 42.33-72.68
  156. Abbotsford, BCca; 55 members 49.06-122.32
  157. Stockton, CAus; 55 members 38.0-121.32
  158. Fort Collins, COus; 55 members 40.58-105.08
  159. Springfield, VAus; 54 members 38.78-77.24
  160. Victor, NYus; 54 members 42.98-77.42
  161. New York, NYus; 54 members 40.76-73.97
  162. Las Vegas, NVus; 54 members 36.08-115.1
  163. Hastings on Hudson, NYus; 54 members 40.97-73.88
  164. Harrisburg, PAus; 54 members 40.31-76.87
  165. Pittsburgh, PAus; 54 members 40.43-79.92
  166. San Jose, CAus; 53 members 37.26-121.92
  167. Oceanside, NYus; 53 members 40.66-73.64
  168. Phoenix, AZus; 53 members 33.47-112.0
  169. McHenry, ILus; 53 members 42.35-88.26
  170. Brooklyn, NYus; 53 members 40.68-73.96
  171. Westfield, NJus; 53 members 40.65-74.35
  172. Fenton, MOus; 51 members 38.5-90.46
  173. Dallas, TXus; 51 members 32.97-96.8
  174. Chandler, AZus; 50 members 33.32-111.83
  175. Temple Hills, MDus; 50 members 38.82-76.94
  176. San Antonio, TXus; 50 members 29.57-98.34
  177. Escondido, CAus; 50 members 33.14-117.05
  178. Bowie, MDus; 50 members 38.99-76.74
  179. Drexel Hill, PAus; 50 members 39.96-75.33
  180. Grand Prairie, TXus; 50 members 32.72-97.0
  181. Poughkeepsie, NYus; 50 members 41.7-73.92
  182. Valrico, FLus; 50 members 27.92-82.25
  183. San Bernardino, CAus; 49 members 34.11-117.29
  184. Houston, TXus; 49 members 29.75-95.49
  185. Portsmouth, VAus; 49 members 36.81-76.37
  186. Calgary, ABca; 48 members 51.12-114.2
  187. Duncan, BCca; 48 members 48.79-123.69
  188. Aurora, ILus; 47 members 41.72-88.25
  189. Toronto, ONca; 47 members 43.65-79.41
  190. Leland, NCus; 47 members 34.21-78.04
  191. Austin, TXus; 47 members 30.42-97.8
  192. Prairieville, LAus; 47 members 30.31-90.94
  193. Riverside, CAus; 47 members 33.99-117.37
  194. New York, NYus; 47 members 40.79-73.95
  195. St Albert, ABca; 47 members 53.65-113.63
  196. Uxbridge, MAus; 47 members 42.08-71.63
  197. Montreal-Ouest, QCca; 46 members 45.45-73.65
  198. Sterling, VAus; 46 members 39.05-77.39
  199. El Cerrito, CAus; 46 members 37.92-122.3
  200. Yuba City, CAus; 46 members 39.0-121.62
  201. Flemington, NJus; 46 members 40.52-74.85
  202. Alhambra, CAus; 46 members 34.07-118.15
  203. Fountain, COus; 46 members 38.7-104.7
  204. Vernon Hills, ILus; 45 members 42.23-87.97
  205. Allen, TXus; 45 members 33.11-96.7
  206. Cave Creek, AZus; 45 members 33.82-111.95
  207. Euless, TXus; 45 members 32.85-97.09
  208. Summit, NJus; 45 members 40.71-74.36
  209. Surrey, BCca; 45 members 49.2-122.82
  210. San Jose, CAus; 44 members 37.29-121.9
  211. Acworth, GAus; 44 members 34.04-84.71
  212. Madison, WIus; 44 members 43.03-89.5
  213. Erie, PAus; 44 members 42.11-80.1
  214. Virginia Beach, VAus; 44 members 36.78-76.08
  215. Franklin, TNus; 44 members 35.92-86.89
  216. Darby, PAus; 44 members 39.92-75.27
  217. Denton, TXus; 44 members 33.15-97.09
  218. Pittsburgh, PAus; 44 members 40.47-79.95
  219. Duncan, BCca; 44 members 48.78-123.71
  220. Winnipeg, MBca; 44 members 49.89-97.3
  221. Whitby, ONca; 43 members 43.88-78.94
  222. Findlay, OHus; 43 members 41.04-83.64
  223. Chesapeake, VAus; 43 members 36.74-76.23
  224. Fredericksburg, VAus; 43 members 38.32-77.41
  225. Vancouver, BCca; 43 members 49.26-123.12
  226. Tucson, AZus; 42 members 32.45-110.96
  227. Trenton, NJus; 42 members 40.24-74.72
  228. Phoenix, AZus; 42 members 33.83-112.13
  229. Deridder, LAus; 42 members 30.85-93.29
  230. Kennewick, WAus; 42 members 46.19-119.13
  231. Laurel, MDus; 42 members 39.06-76.85
  232. Irving, TXus; 42 members 32.8-96.95
  233. Seabrook, TXus; 42 members 29.58-95.02
  234. Oshawa, ONca; 41 members 43.89-78.81
  235. Fair Oaks, CAus; 41 members 38.65-121.26
  236. Hopewell Junction, NYus; 41 members 41.57-73.8
  237. Manassas, VAus; 41 members 38.75-77.48
  238. Vancouver, WAus; 41 members 45.64-122.62
  239. Escondido, CAus; 41 members 33.17-117.1
  240. Caldwell, NJus; 41 members 40.86-74.28
  241. Bristow, VAus; 41 members 38.72-77.54
  242. Yonkers, NYus; 41 members 40.97-73.85
  243. San Antonio, TXus; 40 members 29.51-98.66
  244. Cary, NCus; 40 members 35.81-78.8
  245. Crofton, MDus; 40 members 39.01-76.68
  246. Norfolk, VAus; 40 members 36.91-76.28
  247. Sunnyvale, CAus; 39 members 37.38-122.02
  248. Malden, MAus; 39 members 42.43-71.06
  249. Kansas City, MOus; 39 members 39.28-94.63
  250. Dayton, OHus; 39 members 39.77-84.12
  251. Alpharetta, GAus; 39 members 34.03-84.24
  252. Brooklyn, NYus; 39 members 40.69-73.93
  253. Killeen, TXus; 39 members 31.12-97.73
  254. Wildomar, CAus; 39 members 33.59-117.26
  255. Surprise, AZus; 39 members 33.68-112.47
  256. Gilbert, AZus; 39 members 33.31-111.77
  257. Denver, COus; 38 members 39.68-104.89
  258. Arlington, TXus; 38 members 32.66-97.16
  259. Greensboro, NCus; 38 members 36.01-79.87
  260. Simpsonville, SCus; 38 members 34.72-82.27
  261. Acworth, GAus; 38 members 34.04-84.71
  262. Carmichael, CAus; 38 members 38.63-121.33
  263. Warner Robins, GAus; 37 members 32.6-83.64
  264. Washington, DCus; 37 members 38.91-77.02
  265. Phoenix, AZus; 37 members 33.47-112.05
  266. Randolph, MAus; 37 members 42.17-71.05
  267. Staten Island, NYus; 37 members 40.59-74.08
  268. North Dartmouth, MAus; 37 members 41.65-71.0
  269. Antioch, TNus; 36 members 36.04-86.64
  270. Bayville, NJus; 36 members 39.91-74.17
  271. Burlington, ONca; 36 members 43.34-79.8
  272. Coraopolis, PAus; 36 members 40.51-80.18
  273. Virginia Beach, VAus; 36 members 36.8-76.18
  274. Henderson, NVus; 36 members 36.04-115.08
  275. Kendall Park, NJus; 36 members 40.42-74.55
  276. Silver Spring, MDus; 36 members 39.01-76.98
  277. Stroudsburg, PAus; 36 members 40.99-75.23
  278. Washington, MIus; 36 members 42.78-83.04
  279. Youngstown, OHus; 35 members 41.1-80.75
  280. Perry Hall, MDus; 35 members 39.4-76.45
  281. Reading, PAus; 35 members 40.39-75.93
  282. Tampa, FLus; 35 members 28.06-82.45
  283. Katy, TXus; 35 members 29.75-95.81
  284. Commerce City, COus; 35 members 39.83-104.89
  285. Cypress, TXus; 35 members 29.99-95.67
  286. London, ONca; 35 members 43.0-81.15
  287. Danbury, CTus; 35 members 41.42-73.47
  288. Aliso Viejo, CAus; 35 members 33.58-117.74
  289. Locust Grove, GAus; 34 members 33.36-84.11
  290. Bonita, CAus; 34 members 32.67-117.01
  291. Hollywood, FLus; 34 members 26.02-80.15
  292. Ooltewah, TNus; 34 members 35.09-85.06
  293. Glasgow, United Kingdomgb; 34 members 55.87-4.27
  294. Glasgow, KYus; 34 members 36.97-85.91
  295. Swansea, MAus; 34 members 41.76-71.22
  296. Coppell, TXus; 34 members 32.96-96.98
  297. Rancho Santa Margarita, CAus; 33 members 33.65-117.59
  298. North Las Vegas, NVus; 33 members 36.26-115.14
  299. Greensboro, NCus; 33 members 36.01-79.87
  300. Honolulu, HIus; 33 members 21.35-157.93
  301. Norwood, MAus; 33 members 42.19-71.2
  302. Deerfield, MIus; 33 members 41.9-83.8
  303. Sunnyvale, CAus; 33 members 37.38-122.02
  304. Ellicott City, MDus; 33 members 39.28-76.87
  305. New Hampton, NYus; 33 members 41.34-74.45
  306. Braintree, MAus; 32 members 42.21-71.0
  307. Denver, COus; 32 members 39.68-104.96
  308. Mesa, AZus; 32 members 33.4-111.79
  309. Murrieta, CAus; 32 members 33.54-117.29
  310. Portland, ORus; 32 members 45.54-122.83
  311. Brandon, FLus; 32 members 27.91-82.3
  312. Sacramento, CAus; 32 members 38.56-121.49
  313. Dover, PAus; 32 members 40.01-76.82
  314. Pomona, CAus; 32 members 34.04-117.76
  315. Orlando, FLus; 32 members 28.57-81.44
  316. Wexford, PAus; 32 members 40.62-80.06
  317. Westminster, COus; 31 members 39.86-105.04
  318. Chino Hills, CAus; 31 members 33.99-117.68
  319. Taylor, MIus; 31 members 42.23-83.27
  320. Naples, FLus; 31 members 26.26-81.71
  321. Barnhart, MOus; 31 members 38.34-90.44
  322. Anaheim, CAus; 31 members 33.85-117.79
  323. Portland, ORus; 31 members 45.41-122.61
  324. Pittsburgh, PAus; 31 members 40.48-79.75
  325. Fullerton, CAus; 31 members 33.89-117.89
  326. La Mesa, CAus; 31 members 32.76-117.0
  327. Dracut, MAus; 31 members 42.68-71.31
  328. Mississauga, ONca; 31 members 43.62-79.66
  329. Salt Lake City, UTus; 31 members 40.75-111.93
  330. Highland, NYus; 30 members 41.72-74.01
  331. Englewood, COus; 30 members 39.58-104.86
  332. Austin, TXus; 30 members 30.17-97.82
  333. Miami, FLus; 30 members 25.92-80.18
  334. Rancho Cordova, CAus; 30 members 38.6-121.25
  335. Flushing, NYus; 30 members 40.75-73.82
  336. Ocean Springs, MSus; 30 members 30.62-88.85
  337. Houston, TXus; 30 members 29.8-95.42
  338. Tewksbury, MAus; 30 members 42.6-71.22
  339. Jupiter, FLus; 30 members 26.94-80.12
  340. Mine Hill, NJus; 30 members 40.88-74.6
  341. Poway, CAus; 30 members 32.98-117.04
  342. New City, NYus; 30 members 41.14-74.0
  343. Springfield, ILus; 30 members 39.77-89.68
  344. Modesto, CAus; 30 members 37.7-121.03
  345. West Des Moines, IAus; 29 members 41.59-93.77
  346. Santa Clara, CAus; 29 members 37.35-121.98
  347. Manassas, VAus; 29 members 38.75-77.48
  348. Renton, WAus; 29 members 47.48-122.13
  349. Rochester, NYus; 29 members 43.23-77.68
  350. Peoria, AZus; 29 members 33.57-112.25
  351. Point of Bay, NLca; 28 members 49.26-55.25
  352. La Quinta, CAus; 28 members 33.67-116.29
  353. San Diego, CAus; 28 members 32.76-117.2
  354. East Quogue, NYus; 28 members 40.85-72.57
  355. Las Vegas, NVus; 28 members 36.3-115.24
  356. Rocklin, CAus; 28 members 38.82-121.27
  357. Murrieta, CAus; 28 members 33.56-117.17
  358. Blacksburg, VAus; 28 members 37.23-80.41
  359. Wheeling, ILus; 28 members 42.13-87.93
  360. Pelham, ALus; 28 members 33.3-86.79
  361. Channelview, TXus; 28 members 29.79-95.12
  362. New Port Richey, FLus; 28 members 28.21-82.68
  363. Spring Hill, TNus; 28 members 35.76-86.88
  364. White Plains, NYus; 28 members 41.03-73.78
  365. Myrtle Beach, SCus; 27 members 33.76-78.8
  366. Fremont, CAus; 27 members 37.53-121.97
  367. Ashburn, VAus; 27 members 39.03-77.49
  368. Palmyra, PAus; 27 members 40.3-76.59
  369. Milton, FLus; 27 members 30.67-87.15
  370. Pompano Beach, FLus; 27 members 26.31-80.22
  371. Willis, VAus; 26 members 36.87-80.49
  372. Enfield, CTus; 26 members 41.99-72.57
  373. Lynbrook, NYus; 26 members 40.66-73.68
  374. Staten Island, NYus; 26 members 40.63-74.14
  375. Carmel, NYus; 26 members 41.45-73.68
  376. Vallejo, CAus; 26 members 38.1-122.24
  377. Midlothian, TXus; 26 members 32.48-96.98
  378. Orangevale, CAus; 26 members 38.68-121.23
  379. Palm Bay, FLus; 26 members 28.02-80.67
  380. Saint Charles, MOus; 26 members 38.85-90.48
  381. Boston, NYus; 25 members 42.63-78.72
  382. Caledon, ONca; 25 members 43.75-79.83
  383. Henderson, NVus; 25 members 36.06-114.96
  384. Westbury, NYus; 25 members 40.76-73.58
  385. Cumming, GAus; 25 members 34.21-84.14
  386. Minneapolis, MNus; 25 members 44.95-93.29
  387. Bolingbrook, ILus; 25 members 41.7-88.08
  388. Antioch, CAus; 24 members 38.0-121.81
  389. Seattle, WAus; 24 members 47.64-122.37
  390. Downers Grove, ILus; 24 members 41.81-88.02
  391. Albuquerque, NMus; 24 members 35.14-106.7
  392. Orlando, FLus; 24 members 28.55-81.18
  393. Seattle, WAus; 24 members 47.63-122.34
  394. Indianapolis, INus; 24 members 39.77-86.16
  395. Magnolia, DEus; 24 members 39.07-75.53
  396. Sacramento, CAus; 24 members 38.57-121.47
  397. Queen Creek, AZus; 24 members 33.16-111.56
  398. Mechanicsville, VAus; 24 members 37.63-77.35
  399. Lake Worth, FLus; 24 members 26.61-80.18
  400. Metairie, LAus; 24 members 30.0-90.14
  401. Alpharetta, GAus; 24 members 34.12-84.3
  402. Gainesville, VAus; 24 members 38.78-77.66
  403. Las Vegas, NVus; 23 members 36.16-115.03
  404. Daytona Beach, FLus; 23 members 29.2-81.04
  405. Guelph, ONca; 23 members 43.55-80.25
  406. Allen, TXus; 23 members 33.11-96.7
  407. Lynn, MAus; 23 members 42.49-70.96
  408. Salem, ORus; 23 members 45.01-123.02
  409. Centereach, NYus; 23 members 40.87-73.08
  410. Smithfield, NCus; 23 members 35.51-78.35
  411. Ronkonkoma, NYus; 23 members 40.82-73.12
  412. Downers Grove, ILus; 23 members 41.76-88.02
  413. Doylestown, PAus; 23 members 40.33-75.12
  414. Tampa, FLus; 23 members 28.11-82.36
  415. Ridgewood, NYus; 23 members 40.7-73.88
  416. Warrington, United Kingdomgb; 23 members 53.42-2.58
  417. Weatogue, CTus; 22 members 41.84-72.82
  418. Edmond, OKus; 22 members 35.7-97.57
  419. Sierra Vista, AZus; 22 members 31.53-110.26
  420. Spring Grove, PAus; 22 members 39.87-76.86
  421. Colorado Springs, COus; 22 members 38.96-104.76
  422. Maywood, CAus; 22 members 33.98-118.19
  423. Redmond, WAus; 22 members 47.67-122.02
  424. Dacula, GAus; 22 members 33.98-83.87
  425. Gold Coast, Australiaau; 22 members -28.07153.44
  426. Green Bay, WIus; 22 members 44.48-88.02
  427. Holt, MIus; 22 members 42.64-84.53
  428. Topeka, KSus; 22 members 39.04-95.73
  429. Ballston Spa, NYus; 22 members 43.01-73.86
  430. Phoenix, AZus; 22 members 33.58-112.01
  431. Burleson, TXus; 21 members 32.53-97.31
  432. Marietta, GAus; 21 members 33.97-84.44
  433. Calgary, ABca; 21 members 50.95-114.08
  434. Bristow, VAus; 21 members 38.72-77.54
  435. Rocklin, CAus; 21 members 38.82-121.27
  436. Omaha, NEus; 21 members 41.24-96.17
  437. Attleboro, MAus; 21 members 41.94-71.3
  438. Chula Vista, CAus; 21 members 32.63-116.94
  439. Baytown, TXus; 21 members 29.8-94.97
  440. Statesville, NCus; 20 members 35.78-80.89
  441. Calgary, ABca; 20 members 51.02-114.14
  442. Westminster, MDus; 20 members 39.64-77.03
  443. Littleton, COus; 20 members 39.6-105.01
  444. Highland, CAus; 20 members 34.13-117.2
  445. Maple Valley, WAus; 20 members 47.4-122.03
  446. Fort Worth, TXus; 20 members 32.63-97.37
  447. Normal, ILus; 20 members 40.51-88.99
  448. Delta, BCca; 20 members 49.17-122.91
  449. San Jacinto, CAus; 20 members 33.82-117.01
  450. Sarasota, FLus; 20 members 27.32-82.39
  451. Trussville, ALus; 20 members 33.64-86.58
  452. Greeley, COus; 20 members 40.41-104.76
  453. Cave Creek, AZus; 20 members 33.82-111.95
  454. Bartlett, ILus; 19 members 41.97-88.17
  455. Carpentersville, ILus; 19 members 42.13-88.26
  456. Marietta, GAus; 19 members 33.94-84.61
  457. Madison, ALus; 19 members 34.68-86.79
  458. Tucson, AZus; 19 members 32.33-110.99
  459. Red Deer, ABca; 19 members 52.28-113.82
  460. Weatherly, PAus; 19 members 40.94-75.83
  461. Las Vegas, NVus; 19 members 36.14-115.27
  462. Savage, MNus; 19 members 44.76-93.35
  463. Virginia Beach, VAus; 19 members 36.78-76.08
  464. Myrtle Beach, SCus; 18 members 33.63-78.98
  465. Houston, TXus; 18 members 29.97-95.58
  466. Navarre, FLus; 18 members 30.5-86.9
  467. Fayetteville, ARus; 18 members 36.05-94.14
  468. Tarpon Springs, FLus; 18 members 28.14-82.75
  469. Sun Prairie, WIus; 18 members 43.19-89.22
  470. Tarzana, CAus; 18 members 34.16-118.55
  471. Waterville, OHus; 17 members 41.5-83.74
  472. Pinellas Park, FLus; 17 members 27.86-82.71
  473. Courtice, ONca; 17 members 43.91-78.81
  474. Moscow, IDus; 17 members 46.73-116.97
  475. Cantley, QCca; 17 members 45.57-75.78
  476. Albuquerque, NMus; 17 members 35.19-106.78
  477. Saint Petersburg, FLus; 17 members 27.79-82.73
  478. White House, TNus; 17 members 36.48-86.69
  479. Beaverton, ORus; 17 members 45.52-122.86
  480. Columbia, MDus; 17 members 39.2-76.83
  481. Woodbridge, NJus; 17 members 40.56-74.29
  482. Lynnfield, MAus; 17 members 42.54-71.03
  483. Saint Cloud, MNus; 17 members 45.53-94.21
  484. Lincoln University, PAus; 16 members 39.77-75.89
  485. Edmonton, ABca; 16 members 53.47-113.59
  486. Redlands, CAus; 16 members 34.05-117.17
  487. Littleton, COus; 16 members 39.58-104.96
  488. Springfield, VAus; 16 members 38.78-77.24
  489. Monroe, NCus; 16 members 34.94-80.54
  490. Rancho Cordova, CAus; 16 members 38.6-121.25
  491. Fort Worth, TXus; 16 members 32.63-97.37
  492. Shoreham, NYus; 16 members 40.95-72.89
  493. Staten Island, NYus; 16 members 40.59-74.08
  494. Bern, Switzerlandch; 15 members 46.957.44
  495. Concord, CAus; 15 members 37.99-122.04
  496. Fort Worth, TXus; 15 members 32.86-97.25
  497. Draper, UTus; 15 members 40.51-111.87
  498. Gorham, NYus; 15 members 42.8-77.13
  499. Fremont, CAus; 15 members 37.52-121.93
  500. Fort Huachuca, AZus; 15 members 31.55-110.35
  501. Tucson, AZus; 15 members 32.42-111.06
  502. Morgan Hill, CAus; 15 members 37.12-121.65
  503. Harrisburg, PAus; 15 members 40.25-76.84
  504. Bettendorf, IAus; 15 members 41.57-90.46
  505. Kokomo, INus; 15 members 40.49-86.15
  506. Troutdale, ORus; 15 members 45.53-122.4
  507. Woodbridge, VAus; 15 members 38.68-77.31
  508. Brentwood, CAus; 14 members 37.94-121.7
  509. Colorado Springs, COus; 14 members 39.05-104.82
  510. Fresno, TXus; 14 members 29.55-95.47
  511. Grand Rapids, MIus; 14 members 42.96-85.66
  512. Sulphur, LAus; 14 members 30.23-93.36
  513. South Bend, INus; 14 members 41.73-86.24
  514. Las Vegas, NVus; 14 members 36.3-115.24
  515. Irvine, CAus; 14 members 33.7-117.76
  516. Huntington Beach, CAus; 14 members 33.67-117.97
  517. Mahopac, NYus; 14 members 41.38-73.75
  518. Pearland, TXus; 14 members 29.54-95.33
  519. Rancho Cucamonga, CAus; 14 members 34.12-117.52
  520. Waterman, ILus; 14 members 41.75-88.77
  521. Uniontown, OHus; 14 members 40.96-81.39
  522. Colorado Springs, COus; 14 members 39.05-104.67
  523. Staten Island, NYus; 14 members 40.61-74.15
  524. Deerfield Beach, FLus; 14 members 26.31-80.14
  525. Minnetonka, MNus; 14 members 44.92-93.48
  526. Denver, COus; 14 members 39.69-104.91
  527. Randolph, NJus; 14 members 40.84-74.57
  528. Butler, PAus; 14 members 40.81-79.87
  529. Victoria, BCca; 14 members 48.45-123.34
  530. Williston, NDus; 14 members 48.42-103.82
  531. Aiken, SCus; 13 members 33.5-81.72
  532. Washington, DCus; 13 members 38.96-77.07
  533. Corona, CAus; 13 members 33.88-117.54
  534. Loveland, COus; 13 members 40.43-105.09
  535. Winchester, VAus; 13 members 39.17-78.15
  536. Oregon, OHus; 13 members 41.65-83.47
  537. Macomb, MIus; 13 members 42.68-82.92
  538. Auckland, New Zealandnz; 13 members -36.85174.76
